50g Stainless Steel Weight
Model :E2/F1/F2/M1
Capacity:50g
Finish: Mirror Polishing
Capacity:50g
Finish: Mirror Polishing
| Capacity | 50g | |||
| Class | E2 | F1 | F2 | M1 |
| Material | 316 SS | 304 SS | 304 SS | 304 SS |
| Density | 7.96 | 7.9 | 7.9 | 7.9 |
| Magnetic | <0.005 | <0.05 | <0.05 | <0.05 |
| Marking | None | 50 | 50g | M 50g |
| Structure | Solid | Bottom Adjustment | Bottom Adjustment | Bottom Adjustment |
| Finish | Mirror Polishing | |||
| Packing | Plastic Box/Aluminum Box | |||
| Application | Electronic Balance | |||
Enter your information here and our Team will contact you within 24 hours.